CALCIUM POLYSTYRENE SULPHONATE
Strength15000 mg
Formoral.liquid
15 g 3 to 4 times daily in water
500-1000 mg/kg/day
(Give in divided doses; monitor electrolytes closely)
| 3kg | 1500-3000 mg/day |
|---|---|
| 4kg | 2000-4000 mg/day |
| 5kg | 2500-5000 mg/day |
| 6kg | 3000-6000 mg/day |
| 7kg | 3500-7000 mg/day |
| 8kg | 4000-8000 mg/day |
| 9kg | 4500-9000 mg/day |
| 10kg | 5000-10000 mg/day |
| 11kg | 5500-11000 mg/day |
| 12kg | 6000-12000 mg/day |
| 13kg | 6500-13000 mg/day |
| 14kg | 7000-14000 mg/day |
| 15kg | 7500-15000 mg/day |
| 16kg | 8000-16000 mg/day |
| 17kg | 8500-17000 mg/day |
| 18kg | 9000-18000 mg/day |
| 19kg | 9500-19000 mg/day |
| 20kg | 10000-20000 mg/day |
| 21kg | 10500-21000 mg/day |
| 22kg | 11000-22000 mg/day |
| 23kg | 11500-23000 mg/day |
| 24kg | 12000-24000 mg/day |
| 25kg | 12500-25000 mg/day |
| 26kg | 13000-26000 mg/day |
| 27kg | 13500-27000 mg/day |
| 28kg | 14000-28000 mg/day |
| 29kg | 14500-29000 mg/day |
| 30kg | 15000-30000 mg/day |
| 31kg | 15500-31000 mg/day |
| 32kg | 16000-32000 mg/day |
| 33kg | 16500-33000 mg/day |
| 34kg | 17000-34000 mg/day |
| 35kg | 17500-35000 mg/day |
| 36kg | 18000-36000 mg/day |
| 37kg | 18500-37000 mg/day |
| 38kg | 19000-38000 mg/day |
| 39kg | 19500-39000 mg/day |
| 40kg | 20000-40000 mg/day |
| 41kg | 20500-41000 mg/day |
| 42kg | 21000-42000 mg/day |
| 43kg | 21500-43000 mg/day |
| 44kg | 22000-44000 mg/day |
| 45kg | 22500-45000 mg/day |
| 46kg | 23000-46000 mg/day |
| 47kg | 23500-47000 mg/day |
| 48kg | 24000-48000 mg/day |
| 49kg | 24500-49000 mg/day |
| 50kg | 25000-50000 mg/day |
Calcium Resonium (calcium polystyrene sulfonate) SmPC sections 4.2-4.4 (eMC product 1439)
Cation-exchange resin that binds potassium in the gut in exchange for calcium, lowering serum potassium by increasing faecal excretion; used for mild-to-moderate hyperkalaemia when a slower-acting oral measure is appropriate.
- Avoid in obstructive bowel disease.
- Suspend it in water or syrup - never fruit juice. Fruit juice is loaded with potassium and undoes the whole point of giving it.
- It has caused bowel stenosis, ischaemia, necrosis and perforation, some of them fatal. If the patient becomes significantly constipated, stop until the bowels move again.
- Never alongside sorbitol - that combination is the one most tied to intestinal necrosis.
- Not if the potassium is already below 5 mmol/L, not in obstructive bowel disease, and never by mouth in a neonate.
- Children: 1 g/kg/day in divided doses for acute hyperkalaemia, 0.5 g/kg/day to maintain.
- There is a risk of intestinal necrosis and constipation.
| Egyptian brand | Manufacturer | Indicative price |
|---|---|---|
| RENOSTRITE POWDER FOR ORAL/RECTAL USE 500 GM? strength differs? different route - not oral liquid | IDI > MIRA INTERNATIONAL | 627.50 EGP |
| SORBISTERIT POWDER 500 GM? strength differs? different route - not oral liquid | FRESENIUS KABI > EGYPTIAN GROUP FOR IMPORT AND EXPORT | 867.00 EGP |